Kohikohi Puehu Ahumahi Baghouse Bag Filter
HMC raupapa pukoro kakahu putea kaikohi puehu ko te momo kotahi kaikohi puehu putea.Ka tangohia e ia he putea tātari porohita, he punaha whakamahana hau-a-whaiaro me te aratau horoi pungarehu werohia, he pai te tango i te puehu teitei, te pai o te horoi o te pungarehu, te iti o te mahi aukati, te roa o te oranga o te putea tātari, te tiaki ngawari me te mahi pumau, etc.
Ka uru te hau o te puehu ki roto i te peeke kakahu kaikohi puehu mai i te punaha hau, na te hekenga o te tere o te hau, ka tau nga matūriki puehu me te rahinga nui ki roto i te hopper pungarehu, a ko te puehu mama ka whakawhirinaki ki te urunga o te hau kia eke ki te mata. o te putea tātari tango puehu.Ko te putea tātari o te kaikohi puehu ka whakamahia te ngira hei kawe tātari, a ka tae te tika ki te filtration <1um.Ka aukatihia te puehu i runga i te mata e te putea tātari, ka purea te hau puehu i roto i te putea tātari.Na te piki haere o te waa, ka nui ake te puehu ka tātarihia ki te mata o te putea tātari, na reira ka piki haere te aukati o te putea tātari.Kia pai ai te mahi a te kaikohi puehu, ka piki te parenga ki te awhe iti, ka tukuna e te kaiwhakahaere hiko hiko nga tohutohu ki te whai i te ota.Ko te raupapa e whakaohooho ana ia takirere mana ki te whakatuwhera i te puera pupuhi, a ka mapuhia te hau i roto i te putea rokiroki hau o te kaikohi puehu ki roto i te putea tātari e rite ana ki ia poka werohanga o te paipa werohanga.Ka tere te piki o te peeke tātari i raro i te mahi whakamuri o te rere o te hau, ka taka te puehu e piri ana ki te mata o te peeke tātari, ka eke te peeke tātari ki te tino whai mana filtration hau uruhanga.Ka taka te puehu kua whakakorehia ki roto i te pupuhi pungarehu ka rere ki waho o te tinana na roto i te punaha tango pungarehu ki te whakaoti i te katoa o te horoi o te pungarehu me te mahi tātari.
Tawhā Hangarau o te Kōwhiringa Taputapu:
Tauira Taputapu | HMC-24 | HMC-32 | HMC-36 | HMC-48 | HMC-64 | HMC-80 | |
Tapeke Horahanga Tatari m² | 20 | 25 | 30 | 40 | 50 | 64 | |
Tere Tātari m³/min | 1.0-2.0 | ||||||
Rōrahi hau m³/h | 1200-2400 | 1500-3000 | 1800-3600 | 2400-4800 | 3000-6000 | 3840-7680 | |
Te Rahi o te Peeke Tatari | 24 | 32 | 36 | 48 | 64 | 80 | |
Te Whakatakotoranga me te Rauemi o te Peeke Tatari | 130*2000mm | ||||||
Te Puehu Puehu Puku Hau mg/m³ | ≤30 | ||||||
Pehenga kino pahau Pa | 5000 | ||||||
Taputapu Rere Atete Pa | 800-1200 | ||||||
Werohanga Mpa | 0.4-0.6 | ||||||
Hikohiko | Whakatakotoranga | DMF-Z-25(G1") | |||||
Te nui | 4 | 4 | 6 | 6 | 8 | 8 | |
Tauira Kaihanga Huka Whakaawe | 4-72-2.8A | 4-72-3.2A | 4-72-3.6A | 4-72-3.6A | 4-72-4A | 4-72-4.5A | |
Te Mana o te Motini | 1.5kw | 2.20kw | 3kw | 4kw | 5.5kw | 7.5kw |
Tauira Taputapu: HMC- 160B Pulse Cloth Bag Dust Collector
Apure Tono: Te tango puehu o te miihini whakakotahi, te miihini haehae, te huri me te miihini tapahi.
Tauira Taputapu | HMC-96 | HMC-100 | HMC-120 | HMC-160 | HMC-200 | HMC-240 | |
Tapeke Horahanga Tatari m² | 77 | 80 | 96 | 128 | 160 | 192 | |
Tere Tātari m³/min | 1.0-2.0 | ||||||
Rōrahi hau m³/h | 4620-9240 | 4800-9600 | 5760-11520 | 7680-15360 | 9600-19200 | 11520-23040 | |
Te Rahi o te Peeke Tatari | 96 | 100 | 120 | 160 | 200 | 240 | |
Te Whakatakotoranga me te Rauemi o te Peeke Tatari | 130*2000mm | ||||||
Te Puehu Puehu Puku Hau mg/m³ | ≤30 | ||||||
Pehenga kino pahau Pa | 5000 | ||||||
Taputapu Rere Atete Pa | 800-1200 | ||||||
Werohanga Mpa | 0.4-0.6 | ||||||
Hikohiko | Whakatakotoranga | DMF-Z-25(G1") | |||||
Te nui | 12 | 10 | 12 | 16 | 20 | 20 | |
Tauira Kaihanga Huka Whakaawe | 4-72-4.5A | 4-72-4.5A | 4-72-5A | 4-72-5A | 4-68-8C | 4-68-6.3C | |
Te Mana o te Motini | 7.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 22kw |
Taupānga
Whakapaipai me te Tukunga