He raupapa kawe hiko
Tikanga mahi:
I te hurihanga o te riu, ka taea noa e te rauemi te neke whakamua i te taha o raro o te waka kawe i raro i te pana o te mata na te kaha o te papanga me te kaha waku i waenga i te papanga me te pakitara waka, he rite tonu ki te whakamaoritanga. te neke o te nati e kore e taea te huri i te taha o te huri hurihuri [3].Ko te nekehanga o te rauemi kei te kawe o waenga ka whakawhirinaki ki te pana o te rauemi e neke whakamua ana ki muri.Na reira, ko te kawe taonga i roto i te kaikawe, he momo nekehanga whakaheke.Kia pai ake ai te ahua o te kaahuri, ka tuuhia te taputapu taraiwa me te tauranga wetewete ki runga i te pito kotahi o te kaikawe, ka whakanohohia te tauranga whangai ki te taha o te hiku o tetahi atu pito ka taea.Ko te mata torino hurihuri ka haria e te rauemi, kia kore ai e takahuri te rauemi me te kaha o te mata o te kaikawe kaikawe ko te taumaha o te rauemi ake me te atete waku o te kaikawe kawe hiko ki te papanga.Ko te momo mata mata e ai ki nga taonga kawe he momo mata totoka, te momo mata whitiki, te momo mata mata me etahi atu.Ko te rakau wiri o te kaikawe kaikawe i roto i te ahunga o te kaupapa o nga mea e mau ana i te kupenga kapeka me nga rauemi ki te kaha tauhohenga axial o te tiwiri, i roto i te kapene he roa ake, me taapiri atu ki waenganui o te whakairi iri.
Ka wehea te kaikawe kaikawe raupapa kaikawe ki te kaikawe hurihuri whakapae me te kaikawe tira poutū mai i te koki o te ahunga nekehanga o nga taonga kawe.Ka whakamahia te nuinga mo te kawe whakapae me te hiki i te poutū o nga momo mea wetekina, penei i te paura, te kirikiri me nga waahanga iti.E kore e pai mo te kawe i te kino, te kirikiri, te kake, te teitei teitei ranei, te pehanga-atete me te ahua teitei.Ko nga mea motuhake me te kaha kino.Ko te kaikawe kaikawe ka whakamahia nuitia i roto i nga momo ahumahi, penei i nga taonga hanga whare, te ahumahi matū, te mana, te whakarewa, te maina waro, te witi me etahi atu ahumahi.Hei tauira, maina waro, pungarehu, para, sima, witi, me etahi atu, he iti iho i te 200 C te pāmahana rauemi
LS raupapa tīwiri kawe tawhā hangarau:
Tauira raraunga Hangarau Whakatakotoranga | Helical Diameter mm | Pitch | Tere r/min | Te Kawenga Rōrahi Paerewa | Tere r/min | Te Kawenga Rōrahi Paerewa | Tere r/min | Te Kawenga Rōrahi Paerewa | Tere r/min | Te Kawenga Rōrahi Paerewa | |||||||||
lv(m³/h) | lv(m³/h) | lv(m³/h) | lv(m³/h) | ||||||||||||||||
n | Diamita | n | Diamita | n | Diamita | n | Diamita | ||||||||||||
0.45 | 0.33 | 0.15 | 0.45 | 0.33 | 0.15 | 0.45 | 0.33 | 0.15 | 0.45 | 0.33 | 0.15 | ||||||||
Waenga-rahi | LS200 | 200 | 200 | 100 | 16.9 | 12.4 | 5.6 | 80 | 13.5 | 9.9 | 4.5 | 63 | 10.7 | 7.8 | 3.6 | 50 | 8.5 | 6.2 | 2.8 |
LS250 | 250 | 250 | 90 | 29.7 | 21.8 | 9.9 | 71 | 23.5 | 17.2 | 7.8 | 56 | 18.5 | 13.6 | 6.2 | 45 | 14.9 | 10.9 | 5 | |
LS315 | 315 | 315 | 80 | 52.9 | 38.8 | 17.6 | 63 | 41.6 | 30.5 | 13.9 | 50 | 33.1 | 24.2 | 11 | 40 | 26.4 | 19.4 | 8.8 | |
LS400 | 400 | 355 | 71 | 85.3 | 62.5 | 28.4 | 56 | 67.3 | 49.3 | 22.4 | 45 | 54.1 | 39.6 | 18 | 36 | 43.2 | 31.7 | 14.4 | |
Nui | LS500 | 500 | 400 | 63 | 133.2 | 97.7 | 44.4 | 50 | 105.8 | 77.6 | 35.3 | 40 | 84.6 | 62 | 28.2 | 32 | 67.7 | 49.6 | 22.6 |
LS630 | 630 | 450 | 50 | 188.9 | 138.5 | 63 | 40 | 151.1 | 111 | 50.4 | 32 | 120.9 | 88.6 | 40.3 | 25 | 94.4 | 69.3 | 31.5 | |
Rahi nui | LS800 | 800 | 500 | 40 | 270.7 | 198.5 | 90.2 | 32 | 216.6 | 159 | 72.2 | 25 | 169.2 | 124.1 | 54.4 | 20 | 135.4 | 99.3 | 45.1 |
LS1000 | 1000 | 560 | 32 | 379 | 277.9 | 126 | 25 | 296.1 | 217 | 98.7 | 20 | 236.9 | 173.7 | 79 | 16 | 189.5 | 139 | 63.2 | |
LS1250 | 1250 | 630 | 25 | 520.5 | 381.5 | 174 | 20 | 416.4 | 305 | 139 | 16 | 333.1 | 244.3 | 111 | 13 | 270.7 | 198.5 | 90.2 |
*Puehu Whakawhangai Valve Tiu Kawea Mo te Kohikohi Puehu
Whakaahuatanga Hua
U-ahua huri huri ko te U-ahua kaikawe tīwiri o conveyors tīwiri.Ka tangohia e ia te paerewa DIN15261-1986 ka hangaia, ka hangaia hei whakatutuki i nga paerewa ngaio o JB / T7679-2008 "Screw Conveyor".Ko te kaikawe hurihanga U-ahua e kiia ana ko te kaihurihuri, ko te U-ahua te kaikawe kaikawe, ko te kaikawe taraiwa, ko te kaikawe kaikawe, ko te auger, me etahi atu. " Nga paerewa ngaio
Ko nga painga hua o te U screw conveyor:
1. Ko te whakaurunga me te wetewete kaore e hiahiatia he nekehanga axial, he mandrel roa, he iti te iri, he iti ake nga tohu kore.
2. Whakaritea he anga diameter rerekee hei whakanui ake i te rōrahi o te kawe iri
3. I roto i te awhe, ka taea e ia te huri noa me te aukati i te kawe ki te karo i nga taputapu taonga, aukati ranei.
4. Ko nga nohoanga o te upoko me te hiku kei waho katoa o te anga, me te roa o te mahi
5. He pai te mahi hiri, te mahi pumau me te pono, te uta-maha me te whakaheke me te mahi i waenganui.